<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
	<channel>
	<title>RSS Electricity for business</title>
	<link>http://businesselectricitypricesguide.co.uk/</link>
	<description>Electricity for business</description>
	<lastBuildDate>Thu, 08 Jun 2023 06:05:30 +0100</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>daily</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
			<title>Electrical Contracting Business For Sale</title>
			<description>Are you an aspiring entrepreneur looking to enter the thriving field of electrical contracting? Perhaps you&#039;re an experienced electrician ready to take the next step and become your own boss. If so, a fantastic opportunity awaits ...</description>
			<content:encoded><![CDATA[<p>Are you an aspiring entrepreneur looking to enter the thriving field of electrical contracting? Perhaps you're an experienced electrician ready to take the next step and become your own boss. If so, a fantastic opportunity awaits you—an electrical contracting business for sale. Acquiring an established electrical contracting business can provide a solid foundation and a jumpstart towards success in this dynamic industry. Electrical contracting businesses play a vital role in various sectors, including residential, commercial, and industrial. From wiring new construction projects to providing maintenance and repair services, these businesses are in high demand. The acquisition of an existing business eliminates the need to start from scratch, allowing entrepreneurs to capitalize on an established customer base, reputation, and infrastructure. So,</p>]]></content:encoded>
			<category><![CDATA[Electrical Contracting Business]]></category>
			<link>http://businesselectricitypricesguide.co.uk/ElectricalContractingBusiness/electrical-contracting-business-for-sale</link>
			<guid isPermaLink="true">http://businesselectricitypricesguide.co.uk/ElectricalContractingBusiness/electrical-contracting-business-for-sale</guid>
			<pubDate>Thu, 08 Jun 2023 04:05:00 +0000</pubDate>
		</item>
		<item>
			<title>Edf Small Business</title>
			<description>In today&#039;s competitive business landscape, small enterprises face numerous challenges to thrive and grow. One of the critical factors that can significantly impact their success is energy management. As energy costs continue to ...</description>
			<content:encoded><![CDATA[<p>In today's competitive business landscape, small enterprises face numerous challenges to thrive and grow. One of the critical factors that can significantly impact their success is energy management. As energy costs continue to rise, finding sustainable and cost-effective solutions becomes paramount. This is where EDF, a leading energy company, comes into play with its comprehensive suite of services tailored specifically for small businesses. EDF, short for Électricité de France, is a global leader in low-carbon energy production and distribution. With a rich history spanning over 70 years, EDF has established itself as a trusted partner for businesses across various sectors. Recognizing the unique energy needs of small businesses, EDF has developed a range of services designed to optimize energy consumption,</p>]]></content:encoded>
			<category><![CDATA[Gas And Electricity]]></category>
			<link>http://businesselectricitypricesguide.co.uk/GasAndElectricity/edf-small-business</link>
			<guid isPermaLink="true">http://businesselectricitypricesguide.co.uk/GasAndElectricity/edf-small-business</guid>
			<pubDate>Thu, 08 Jun 2023 04:03:00 +0000</pubDate>
		</item>
		<item>
			<title>Business Energy rates</title>
			<description>See your Commercial Rates. Enter your ZIP Code: Show Me My Rates Enter your ZIP Code: Backed by a successful industry leader When you choose Ambit, you can be sure you’re going with a reliable industry leader. One with more ...</description>
			<content:encoded><![CDATA[<img src="/img/business_energy_rates_and_information_igs.png" alt="Areas We Serve" align="left" /><p>See your Commercial Rates. Enter your ZIP Code: Show Me My Rates Enter your ZIP Code: Backed by a successful industry leader When you choose Ambit, you can be sure you’re going with a reliable industry leader. One with more than a million Customers and over strong.2 billion in sales. Recognized by Inc. magazine as one of the fastest-growing companies in the country, Ambit has shown steady and dramatic growth each year—the kind of growth and financial strength that means you can count on us to be there when you need us. When you choose Ambit, you can be sure you’re going with a reliable industry leader. One with more than a million Customers and over strong.2 billion in sales. Recognized by Inc. magazine as one of the fastest-growing companies in the country, Ambit has shown steady and dramatic growth each year—the kind of growth and financial strength that means you can count on us to be there when you need us. Why Commercial with Ambit? No cost to switch No interruption of service Multiple plan options make it easy to find one that fits your needs Dedicated account support from our Customer Care Team To learn more about how we can help energize your business efforts, contact Ambit or your Independent Consultant today.</p>]]></content:encoded>
			<category><![CDATA[Business Energy]]></category>
			<link>http://businesselectricitypricesguide.co.uk/BusinessEnergy/business-energy-rates</link>
			<guid isPermaLink="true">http://businesselectricitypricesguide.co.uk/BusinessEnergy/business-energy-rates</guid>
			<pubDate>Wed, 08 Jun 2016 06:29:00 +0000</pubDate>
		</item>
		<item>
			<title>Electricity business</title>
			<description>Find electricity fixed-term contracts to suit the needs of your business with npower. npower offers competitive prices for your business&#039;s energy needs and can even help with conservation efforts. Choose npower electricity to ...</description>
			<content:encoded><![CDATA[<img src="/img/we_now_have_18_competitive.png" alt="We now have 18 competitive" align="left" /><p>Find electricity fixed-term contracts to suit the needs of your business with npower. npower offers competitive prices for your business's energy needs and can even help with conservation efforts. Choose npower electricity to benefit from: Fixed term contracts UK-based call centres Dedicated business switching consultants Lower your electricity bill by using less The best way to save on electricity and other energy costs is by cutting back on consumption. This can be through conservation or improving the efficiency of your business - let npower help you out with Energy Saving Know:How. Whatever business you’re in, there could be plenty of opportunities to make savings by reducing energy costs - most businesses can lower their bills by around 10% with a little know-how. And if you're willing to invest a bit more time and capital, up to 20% is achievable, with any money invested recouped against savings*. Choose Energy Saving Know:How for your small to medium-sized business, or learn more about managing energy for larger organisations. Start saving on your business energy needs npower can help you get started with energy efficiency measures that may help reduce your bills. Compare business electricity rates: For a competitive price request a quote from npower today. *According to The Carbon Trust, most organisations can save up to 20% on their fuel bills simply by better managing their energy use and investing in cost-effective measures. A 20% cut in energy costs represents the same bottom line benefit as a 5% increase in sales in many businesses. (Source: – March 2012). Get a quick quote to find out how much you could save Opening times: Mon to Thur: 8:30am to 5:30pm Fri: 8:30am to 5pm More than one business premise? You can calculate individual quotes for each of your sites in our Quote tool. Simply complete an application and then your details will be saved for the next site.</p>]]></content:encoded>
			<category><![CDATA[Business Energy]]></category>
			<link>http://businesselectricitypricesguide.co.uk/BusinessEnergy/electricity-business</link>
			<guid isPermaLink="true">http://businesselectricitypricesguide.co.uk/BusinessEnergy/electricity-business</guid>
			<pubDate>Tue, 12 Apr 2016 09:48:00 +0000</pubDate>
		</item>
		<item>
			<title>Schneider Electric business units</title>
			<description>One of the main ideas behind the Schneider Electric Xperience Efficiency 2013 event is to showcase the many different business units within Schneider and how they often work together to solve energy and environmental problems. As ...</description>
			<content:encoded><![CDATA[<img src="/img/schneider_electric_to_deploy_microgrid_energy.jpg" alt="Related Articles" align="left" /><p>One of the main ideas behind the Schneider Electric Xperience Efficiency 2013 event is to showcase the many different business units within Schneider and how they often work together to solve energy and environmental problems. As an example, at the recent event in Washington, D.C., I talked with Edwin Newell, who is Director of the Schneider Electric Water Wastewater Competency Center, and Mark Leinmiller, Segment Manager for the Center. The Center has been in existence about 7 years and it intended to be a place where customers can go for advice and support when they’re dealing with major water or wastewater projects, Newell says. It serves various players in the water value chain, from consulting engineers and systems integrators to water process OEMs and municipalities. And that doesn’t mean just big cities, as Leinmiller points out. Smaller municipalities often need help in maintaining deteriorating assets and aging infrastructure. “We have a lot of solutions to help them overcome some financial constraints, ” he says. Take the Smart Water initiative, which is intended to address the increasing demand for water in cities as they grow and expand. One example of how the Smart Water folks address the issue is by preventing leaks. “Around 20% of all the water produced by our cities and municipalities is leaked and does not get to where it needs to go, ” Newell says. That means cities and towns are taking on the costs associated with producing and treating all that water, without ever being able to sell it to customers. “We have technology that enables you to find those leaks and fix them before they become catastrophic failures, ” he says. That brought to mind a major water main break that happened in 2010 outside Boston, near where I live. Residents of some 30 cities and towns downstream from the break had to boil their drinking water for days after. Is that the kind of thing Schneider can help prevent, I asked? “Absolutely, we can help on the predictive side of that, ” Leinmiller says. “Also, in the event of a catastrophic failure like that, we have software that does hydraulic modeling that would show what valve to shut off to minimize the amount of water loss and minimize the amount of damage and downtime.” It also struck me that there might be some synergy between the Water Wastewater Competency Center and Schneider’s Data Center business, given data centers are such big users of water. While that’s true, it turns out the synergies don’t end there. Newell pointed out that many water treatment plants now use ultraviolet lights to kill bacteria. “Those lights can never go off and never blink, so you see a great need there for UPSs and backup power, ” he said, technologies that are of course common in data centers. (Sure enough, Schneider Electric has a white paper on that topic.) What’s more, smart water systems collect lots of data. “Every time you turn on a valve or a pump, there’s data being generated, ” Leinmiller says. It all has to get collected, analyzed and eventually delivered to the right people at the right time to enable them to make “good, informed decisions.” It takes data centers to get that job done.</p>]]></content:encoded>
			<category><![CDATA[Business Electricity Rates]]></category>
			<link>http://businesselectricitypricesguide.co.uk/BusinessElectricityRates/schneider-electric-business-units</link>
			<guid isPermaLink="true">http://businesselectricitypricesguide.co.uk/BusinessElectricityRates/schneider-electric-business-units</guid>
			<pubDate>Thu, 07 Jul 2016 13:29:00 +0000</pubDate>
		</item>
		<item>
			<title>Best business Energy suppliers</title>
			<description>To view the best rates in your area, start by entering your zip Sign In &amp;amp;sol; Register or Sign In With Facebook Sign In With Google Find the best electricity rates for your business! Looking for commercial energy rates ...</description>
			<content:encoded><![CDATA[<img src="/img/industrial_commercial_electricity_gas_make.jpg" alt="The Energy Services We Provide" align="left" /><p>To view the best rates in your area, start by entering your zip Sign In &amp;sol; Register or Sign In With Facebook Sign In With Google Find the best electricity rates for your business! Looking for commercial energy rates? SaveOnEnergy.com® helps businesses compare energy suppliers and find the most suitable rates for their company. With just a few pieces of information about your company and its consumption patterns, our market experts can begin scouring plans from our partners for the best commercial energy rates. Let SaveOnEnergy.com assist with comparing energy companies and finding the right business energy solution for your company. Custom energy plans for your business Fill out the form to receive your custom business energy quote from SaveOnEnergy. Don't want to wait to speak to an energy expert? Call us now! Whitepaper Connecting Your Business with the Environment Reasons why your company should embrace the shift towards sustainability Download Here Find the best energy rates for your business When was the last time you made a decision that didn't impact your bottom line? Considering how much time you dedicate to maximizing your company's profitability already, it only makes sense to utilize all the tools at your disposal that can contribute to your margins – including shopping for the best commercial energy rates. Compare and negotiate rates In the 10-plus years SaveOnEnergy.com has been in business, we've helped companies large and small negotiate deals on commercial energy rates. Capitalize on energy choice Doing business in a deregulated energy market can prove to be particularly valuable to profit margins, as long as businesses compare energy companies in order to utilize the system to their benefit. We're here to help Our services go beyond just helping you compare energy companies. We're here for you and your business team every step of the way. New to energy deregulation? Need help finding a plan?</p>]]></content:encoded>
			<category><![CDATA[Business Energy]]></category>
			<link>http://businesselectricitypricesguide.co.uk/BusinessEnergy/best-business-energy-suppliers</link>
			<guid isPermaLink="true">http://businesselectricitypricesguide.co.uk/BusinessEnergy/best-business-energy-suppliers</guid>
			<pubDate>Sat, 09 Apr 2016 14:39:00 +0000</pubDate>
		</item>
	</channel>
</rss>